Como siempre mi fuente es
www.cubed3.comVenta de hardware
Hardware - This Week | Last Week | Total 2006 Sales | 2002-2006 Sales
1.) Nintendo DS Lite - 119,986 | 104,452 | 382,666 | 382,666
2.) Nintendo DS - 39,307 | 32,105 | 620,851 | 6,267,803
3.) PlayStation 2 - 34,169 | 66,670 | 414,608 | 11,791,658
4.) PlayStation Portable - 31,077 | 31,848 | 515,551 | 3,198,513
5.) Game Boy Advance SP - 5,627 | 4,290 | 69,975 | 5,773,814
6.) Game Boy micro - 4,883 | 3,087 | 52,307 | 467,394
7.) GameCube - 1,458 | 1,318 | 39,852 | 3,196,172
8.) Xbox 360 - 1,415 | 1,039 | 30,165 | 100,732
9.) Xbox - 117 | 108 | 1,213 | 473,664
10.) Game Boy Advance - 98 | 131 | 2,087 | 4,555,645
Venta de software
Software - This Week | Total Sales
1.) Final Fantasy XII (PS2, Square Enix) - 237,678 | 2,001,944
2.) Pokémon Ranger (NDS, Nintendo) - 193,337 | NEW
3.) Ace Comabt Zero The Belkan War (PS2, Namco) - 109,100 | NEW
4.) Animal Crossing: Wild World (NDS, Nintendo) - 82,797 | 2,270,601
5.) Brain Training 2 (NDS, Nintendo) - 76,911 | 1,648,640
6.) Shin Sangoku Musou 4 Empires (PS2, Koei) - 54,360 | NEW
7.) English Training (NDS, Nintendo) - 46,411 | 703,156
8.) Brain Training (NDS, Nintendo) - 46,223 | 1,768,819
9.) Harukanaru Toki no Uchi de 3: Unmei no Meikyuu (PS2, Koei) - 45,636 | NEW
10.) Mario Kart DS (NDS, Nintendo) - 21,691 | 1,210,800